Logo
Jolly Rogers DKP
Tier 8/Ulduar Content

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Achbane 05/05/09 11/17/09 169 35% 679.00 1.39 4.02 350.00 0.71 2.07 0.00% 51.55% 329
Alfdis 11/12/09 11/11/09 9 2% 39.00 0.13 4.33 0.00 0.00 0.00 0.00% 0.00% 39
Anesarion 05/14/09 11/17/09 305 64% 1074.00 2.23 3.52 300.00 0.62 0.98 0.00% 27.93% 774
Arco 03/17/09 11/17/09 308 64% 1216.00 2.26 3.95 290.00 0.54 0.94 0.00% 23.85% 926
Azlan 11/11/09 11/11/09 3 1% 9.00 0.03 3.00 60.00 0.20 20.00 0.00% 666.67% -51
Badheals 07/07/09 10/28/09 258 54% 875.00 2.05 3.39 160.00 0.38 0.62 0.00% 18.29% 715
Biohazzard 03/19/09 11/17/09 431 90% 1753.00 3.27 4.07 690.00 1.29 1.60 0.00% 39.36% 1063
Bloodgypsy 09/22/09 11/17/09 96 20% 283.00 0.81 2.95 0.00 0.00 0.00 0.00% 0.00% 283
Bloodnut 08/26/09 11/17/09 98 20% 292.00 0.78 2.98 50.00 0.13 0.51 0.00% 17.12% 242
Bobmarleyman 11/17/09 11/17/09 15 3% 19.00 0.06 1.27 0.00 0.00 0.00 0.00% 0.00% 19
Chitsu 03/17/09 11/17/09 375 78% 1603.00 2.98 4.27 270.00 0.50 0.72 0.00% 16.84% 1333
Conwolv 08/11/09 11/11/09 191 40% 604.00 1.54 3.16 240.00 0.61 1.26 0.00% 39.74% 364
Cooldocmoney 06/02/09 11/11/09 287 60% 1093.00 2.37 3.81 220.00 0.48 0.77 0.00% 20.13% 873
Coolthing 09/22/09 10/28/09 103 22% 305.00 0.87 2.96 270.00 0.77 2.62 0.00% 88.52% 35
Deathswish 11/12/09 11/12/09 6 1% 30.00 0.10 5.00 0.00 0.00 0.00 0.00% 0.00% 30
Dreamzotic 09/29/09 10/13/09 11 2% 25.00 0.07 2.27 0.00 0.00 0.00 0.00% 0.00% 25
Eklypse 11/17/09 11/17/09 16 3% 19.00 0.06 1.19 0.00 0.00 0.00 0.00% 0.00% 19
Friega 07/21/09 11/17/09 222 46% 713.00 1.73 3.21 290.00 0.70 1.31 0.00% 40.67% 423
Gii 03/17/09 10/28/09 48 10% 200.00 0.37 4.17 60.00 0.11 1.25 0.00% 30.00% 140
Glaedor 10/15/09 10/15/09 3 1% 15.00 0.05 5.00 0.00 0.00 0.00 0.00% 0.00% 15
Goochy 11/17/09 11/17/09 16 3% 19.00 0.06 1.19 0.00 0.00 0.00 0.00% 0.00% 19
Grazerfoot 03/17/09 10/28/09 98 20% 476.00 0.88 4.86 150.00 0.28 1.53 0.00% 31.51% 326
Kaeyoss 09/15/09 11/17/09 143 30% 423.00 1.19 2.96 160.00 0.45 1.12 0.00% 37.83% 263
Kakeratenshi 07/01/09 11/12/09 187 39% 565.00 1.31 3.02 180.00 0.42 0.96 0.00% 31.86% 385
Kanibaz 10/29/09 10/29/09 4 1% 5.00 0.02 1.25 0.00 0.00 0.00 0.00% 0.00% 5
Kazgra 06/17/09 11/12/09 173 36% 675.00 1.51 3.90 290.00 0.65 1.68 0.00% 42.96% 385
Lavise 03/24/09 11/17/09 443 92% 1808.00 3.40 4.08 410.00 0.77 0.93 0.00% 22.68% 1398
Lici 04/14/09 10/27/09 338 71% 1425.00 2.79 4.22 520.00 1.02 1.54 0.00% 36.49% 905
Lildone 10/13/09 11/17/09 50 10% 143.00 0.44 2.86 0.00 0.00 0.00 0.00% 0.00% 143
Lilmaryjane 09/09/09 11/17/09 153 32% 473.00 1.30 3.09 20.00 0.06 0.13 0.00% 4.23% 453
Mistgun 06/16/09 11/11/09 281 59% 1039.00 2.32 3.70 470.00 1.05 1.67 0.00% 45.24% 569
Mongard 03/17/09 11/17/09 419 87% 1698.00 3.15 4.05 290.00 0.54 0.69 0.00% 17.08% 1408
Moophasa 11/17/09 11/17/09 16 3% 19.00 0.06 1.19 0.00 0.00 0.00 0.00% 0.00% 19
Mćrň 10/29/09 10/29/09 5 1% 19.00 0.06 3.80 0.00 0.00 0.00 0.00% 0.00% 19
Nayta 03/19/09 11/17/09 399 83% 1579.00 2.94 3.96 280.00 0.52 0.70 0.00% 17.73% 1299
Nevardcire 08/20/09 11/17/09 171 36% 483.00 1.26 2.82 0.00 0.00 0.00 0.00% 0.00% 483
Nukeules 03/19/09 11/17/09 423 88% 1668.00 3.11 3.94 430.00 0.80 1.02 0.00% 25.78% 1238
Patchezz 05/06/09 11/17/09 205 43% 825.00 1.69 4.02 200.00 0.41 0.98 0.00% 24.24% 625
Purefaith 08/26/09 11/17/09 170 35% 468.00 1.24 2.75 290.00 0.77 1.71 0.00% 61.97% 178
Räzzel 09/15/09 11/12/09 96 20% 288.00 0.81 3.00 30.00 0.08 0.31 0.00% 10.42% 258
Ruedog 04/15/09 10/29/09 47 10% 229.00 0.45 4.87 0.00 0.00 0.00 0.00% 0.00% 229
Saurtooth 05/26/09 10/28/09 271 57% 1015.00 2.17 3.75 420.00 0.90 1.55 0.00% 41.38% 595
Shadowsmurff 09/15/09 11/17/09 119 25% 318.00 0.89 2.67 170.00 0.48 1.43 0.00% 53.46% 148
Stánkonia 09/15/09 10/15/09 59 12% 210.00 0.59 3.56 150.00 0.42 2.54 0.00% 71.43% 60
Svolthoh 03/17/09 11/17/09 477 100% 1973.00 3.66 4.14 610.00 1.13 1.28 0.00% 30.92% 1363
Sydor 11/12/09 11/17/09 22 5% 49.00 0.16 2.23 0.00 0.00 0.00 0.00% 0.00% 49
Tahiahin 03/24/09 10/21/09 312 65% 1305.00 2.45 4.18 560.00 1.05 1.79 0.00% 42.91% 745
Toknowuby 09/22/09 11/11/09 69 14% 254.00 0.73 3.68 0.00 0.00 0.00 0.00% 0.00% 254
Vallarus 05/26/09 10/27/09 311 65% 1245.00 2.66 4.00 580.00 1.24 1.87 0.00% 46.59% 665
Wistum 11/17/09 11/17/09 16 3% 19.00 0.06 1.19 0.00 0.00 0.00 0.00% 0.00% 19
... found 50 active member(s) / show all

Class Loots Members Loot Factor
Unknown 447 99% 160 100% -1%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team