Logo
Jolly Rogers DKP
Tier 8/Ulduar Content

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Achbane   80 Unknown 679.00 350.00 0.00 329 11/17/09
2 Alfdis   80 Unknown 39.00 0.00 0.00 39 11/11/09
3 Anesarion   80 Unknown 1074.00 300.00 0.00 774 11/17/09
4 Arco   80 Unknown 1216.00 290.00 0.00 926 11/17/09
5 Azlan   80 Unknown 9.00 60.00 0.00 -51 11/11/09
6 Badheals   80 Unknown 875.00 160.00 0.00 715 10/28/09
7 Biohazzard   80 Unknown 1753.00 690.00 0.00 1063 11/17/09
8 Bloodgypsy   80 Unknown 283.00 0.00 0.00 283 11/17/09
9 Bloodnut   80 Unknown 292.00 50.00 0.00 242 11/17/09
10 Bobmarleyman   80 Unknown 19.00 0.00 0.00 19 11/17/09
11 Chitsu   80 Unknown 1603.00 270.00 0.00 1333 11/17/09
12 Conwolv   80 Unknown 604.00 240.00 0.00 364 11/11/09
13 Cooldocmoney   80 Unknown 1093.00 220.00 0.00 873 11/11/09
14 Coolthing   80 Unknown 305.00 270.00 0.00 35 10/28/09
15 Deathswish   80 Unknown 30.00 0.00 0.00 30 11/12/09
16 Dreamzotic   80 Unknown 25.00 0.00 0.00 25 10/13/09
17 Eklypse   80 Unknown 19.00 0.00 0.00 19 11/17/09
18 Friega   80 Unknown 713.00 290.00 0.00 423 11/17/09
19 Gii   80 Unknown 200.00 60.00 0.00 140 10/28/09
20 Glaedor   80 Unknown 15.00 0.00 0.00 15 10/15/09
21 Goochy   80 Unknown 19.00 0.00 0.00 19 11/17/09
22 Grazerfoot   80 Unknown 476.00 150.00 0.00 326 10/28/09
23 Kaeyoss   80 Unknown 423.00 160.00 0.00 263 11/17/09
24 Kakeratenshi   80 Unknown 565.00 180.00 0.00 385 11/12/09
25 Kanibaz   80 Unknown 5.00 0.00 0.00 5 10/29/09
26 Kazgra   80 Unknown 675.00 290.00 0.00 385 11/12/09
27 Lavise   80 Unknown 1808.00 410.00 0.00 1398 11/17/09
28 Lici   80 Unknown 1425.00 520.00 0.00 905 10/27/09
29 Lildone   80 Unknown 143.00 0.00 0.00 143 11/17/09
30 Lilmaryjane   80 Unknown 473.00 20.00 0.00 453 11/17/09
31 Mistgun   80 Unknown 1039.00 470.00 0.00 569 11/11/09
32 Mongard   80 Unknown 1698.00 290.00 0.00 1408 11/17/09
33 Moophasa   80 Unknown 19.00 0.00 0.00 19 11/17/09
34 Mćrň   80 Unknown 19.00 0.00 0.00 19 10/29/09
35 Nayta   80 Unknown 1579.00 280.00 0.00 1299 11/17/09
36 Nevardcire   80 Unknown 483.00 0.00 0.00 483 11/17/09
37 Nukeules   80 Unknown 1668.00 430.00 0.00 1238 11/17/09
38 Patchezz   80 Unknown 825.00 200.00 0.00 625 11/17/09
39 Purefaith   80 Unknown 468.00 290.00 0.00 178 11/17/09
40 Räzzel   80 Unknown 288.00 30.00 0.00 258 11/12/09
41 Ruedog   80 Unknown 229.00 0.00 0.00 229 10/29/09
42 Saurtooth   80 Unknown 1015.00 420.00 0.00 595 10/28/09
43 Shadowsmurff   80 Unknown 318.00 170.00 0.00 148 11/17/09
44 Stánkonia   80 Unknown 210.00 150.00 0.00 60 10/15/09
45 Svolthoh   80 Unknown 1973.00 610.00 0.00 1363 11/17/09
46 Sydor   80 Unknown 49.00 0.00 0.00 49 11/17/09
47 Tahiahin   80 Unknown 1305.00 560.00 0.00 745 10/21/09
48 Toknowuby   80 Unknown 254.00 0.00 0.00 254 11/11/09
49 Vallarus   80 Unknown 1245.00 580.00 0.00 665 10/27/09
50 Wistum   80 Unknown 19.00 0.00 0.00 19 11/17/09
... found 50 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team